34th Annual Granger Invitational | B/G - | |
Mar 7-8, 2025 |
Lakeside Evans | |||||||
Lakeside Evans | Granger Fri - 11:00 |
Buford | |||||
Lakeside Evans | Granger Fri - 3:00 |
Buford |
Granger Fri - 2:00 |
Buford | |||
College Sat - 8:30 |
Granger Sat - 12:00 |
Buford | |||||
Brookstone | Brookstone | Dunwoody | |||||
College Sat - 8:30 |
Brookstone | Granger Fri - 9:00 |
Dunwoody | College Sat - 9:45 |
|||
Coffee |     |
Dunwoody | |||||
Wheeler | Lakeside DeKalb |
Dunwoody | Champion | ||||
Wheeler | Granger Fri - 2:00 |
Lakeside DeKalb | 3rd Place | ||||
Wheeler | College Fri - 8:00 |
Wheeler | College Fri - 8:00 |
North Atlanta | |||
Coffee | Coffee |
Lakeside DeKalb | |||||
Coffee | Granger Fri - 3:00 |
North Atlanta | |||||
    |
North Atlanta |